HOME ACCOMMODATIONS/RATES RESERVATIONS ACTIVITIES HISTORY MAPS CONTACT US

Cottages Rates Camping General Info Reservations   
2010 Weekly Rates 2010 Weekend & Daily rates
(available Spring and Fall only)
Cottage # of bedrooms
max # people
Summer
Weeks
Summer
Saver
Spring
Fall
Weekend
(Fri - Sunday)
Daily
(Sun - Thurs)
Long
Weekend
Happy Days (1 - 2) $1,125    $1025 $915 $355 $145 $500
Kozy Kot (2 - 5) $1,350    $1,250 $1,125 $445 $175 $620
Everest (2 - 5) $1,175    $1075 $960 $370 $150 $520
Maple Haven (2 - 4) $1,275    $1,175 $1025 $400 $165 $565
4 EEEEs (2 - 5) $1,345 $1,245 $1,125 $425 $175 $600
Restinup (2 - 4) $1,275 $1,175 $1,075 $400 $165 $565
Shady Nook (2 - 4) $1,550 $1,440 $1,295 $495 $215 $710
Birches (2 - 5) $1,395 $1,295 $1,150 $450 $190 $640
Dunworryn (2 - 6) $1,445 $1,345 $1,225 $460 $200 $670
Linger Long (2 -5) $1,550 $1,440 $1,295 $495 $215 $710
Bide-A-Wee (3 - 6) $1,550 $1,440 $1,295 $495 $215 $710
Lakeview (2 - 5) $1,525 $1,415 $1,275 $475 $200 $675
Centennial (3 - 7) $1,625 $1,515 $1,350 $515 $230 $745
Grandview (3 - 6) $1,585 $1,465 $1,320 $505 $220 $725
North House (6 - 12) $2,025 $1,875 $1,725 $660 $305 $965

Campsites - Boats and Motors
Lower campground: week $260 nightly $40
Upper campground: week $215 nightly $35
9.9 hp boat / motor: week $325 day $68
15 hp boat & motor: week $375 day $75
Kayaks: hour $9.00 day $30 week $145

Dock:$ per week/day:
-16' $75/week $11/day
+16' $90/week $15/day
+19.5' $115/week $18/day


2010 Dates
Summer: June 26 to August 21
Summer Saver: June 19 - June 26 and Aug. 21 - Sept. 4
Spring/Fall May 1 - June 19 and Sept. 4 - Dec. 1
Campgrounds: open May 14 to October 11

© 2010 Birch Cliff Lodge       All Rights Reserved      Logon